top of page
Interclub Event Results - 2024
5 September 2024
MOSSMAN INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
El Arish Country Club | 37.5 | 19 |
Mirage Country Club | 37.5 | 19 |
Gordonvale Golf Club | 36.7 | 16 |
Mossman Golf Club | 36 | 14 |
Palmer Sea Reef | 34 | 12 |
Atherton Golf Club | 33.8 | 10 |
Half Moon Bay Golf Club | 33.6 | 8 |
Cairns Golf Club | 31.9 | 6 |
Mareeba Golf Club | 29 | 4 |
Overall Standings
Club Name | Overall Points |
---|---|
El Arish Country Club | 126 |
Half Moon Bay Golf Club | 122 |
Atherton Golf Club | 120 |
Gordonvale Golf Club | 111 |
Palmer Sea Reef | 84 |
Mirage Country Club | 81 |
Cairns Golf Club | 79 |
Mossman Golf Club | 72 |
Mareeba Golf Club | 17 |
18 July 2024
ATHERTON INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Atherton Golf Club | 34.3 | 20 |
Half Moon Bay Golf Club | 32 | 18 |
Cairns Golf Club | 31 | 16 |
Gordonvale Golf Club | 30.7 | 14 |
El Arish Country Club | 30 | 12 |
Palmer Sea Reef | 28.7 | 10 |
Mirage Country Club | 0 | 2 |
Mareeba Golf Club | 0 | 2 |
Mossman Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 114 |
Atherton Golf Club | 110 |
El Arish Country Club | 107 |
Gordonvale Golf Club | 95 |
Cairns Golf Club | 73 |
Palmer Sea Reef | 72 |
Mirage Country Club | 62 |
Mossman Golf Club | 58 |
Mareeba Golf Club | 13 |
11 July 2024
CAIRNS INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Palmer Sea Reef | 35.5 | 20 |
El Arish Country Club | 33 | 18 |
Half Moon Bay Golf Club | 32.6 | 16 |
Cairns Golf Club | 31.8 | 14 |
Atherton Golf Club | 30.2 | 12 |
Gordonvale Golf Club | 29 | 10 |
Mirage Country Club | 24 | 8 |
Mossman Golf Club | 0 | 0 |
Mareeba Golf Club | 0 | 0 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 96 |
El Arish Country Club | 95 |
Atherton Golf Club | 90 |
Gordonvale Golf Club | 81 |
Palmer Sea Reef | 62 |
Mirage Country Club | 60 |
Mossman Golf Club | 58 |
Cairns Golf Club | 57 |
Mareeba Golf Club | 11 |
19 June 2024
MAREEBA INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
El Arish Country Club | 34.3 | 20 |
Gordonvale Golf Club | 31.7 | 18 |
Mossman Golf Club | 31.4 | 16 |
Atherton Golf Club | 30.6 | 14 |
Mareeba Golf Club | 30.5 | 11 |
Palmer Sea Reef | 30.5 | 11 |
Cairns Golf Club | 28.5 | 8 |
Half Moon Bay Golf Club | 28.3 | 6 |
Mirage Country Club | 28 | 4 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 80 |
Atherton Golf Club | 78 |
El Arish Country Club | 77 |
Gordonvale Golf Club | 71 |
Mossman Golf Club | 58 |
Mirage Country Club | 52 |
Cairns Golf Club | 43 |
Palmer Sea Reef | 42 |
Mareeba Golf Club | 11 |
4 June 2024
HALF MOON BAY INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Half Moon Bay Golf Club | 36.2 | 20 |
Gordonvale Golf Club | 34 | 18 |
Atherton Golf Club | 32.6 | 16 |
El Arish Country Club | 32.3 | 14 |
Mossman Golf Club | 29.7 | 12 |
Mirage Country Club | 29.5 | 9 |
Cairns Golf Club | 29.5 | 9 |
Palmer Sea Reef | 28.5 | 6 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 74 |
Atherton Golf Club | 64 |
El Arish Country Club | 57 |
Gordonvale Golf Club | 53 |
Mirage Country Club | 48 |
Mossman Golf Club | 42 |
Cairns Golf Club | 35 |
Palmer Sea Reef | 31 |
29 May 2024
GORDONVALE INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Atherton Golf Club | 29.38 | 20 |
Gordonvale Golf Club | 29.14 | 18 |
Half Moon Bay Golf Club | 28.4 | 16 |
Mirage Country Club | 28 | 13 |
El Arish Country Club | 28 | 13 |
Mossman Golf Club | 22 | 10 |
Cairns Golf Club | 0 | 2 |
Palmer Sea Reef | 0 | 0 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 54 |
Atherton Golf Club | 48 |
El Arish Country Club | 43 |
Mirage Country Club | 39 |
Gordonvale Golf Club | 35 |
Mossman Golf Club | 30 |
Cairns Golf Club | 26 |
Palmer Sea Reef | 25 |
20 May 2024
MIRAGE INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
El Arish Country Club | 35.67 | 20 |
Half Moon Bay Golf Club | 35.5 | 18 |
Atherton Golf Club | 33.2 | 16 |
Mossman Golf Club | 33.17 | 14 |
Mirage Country Club | 33.14 | 12 |
Palmer Sea Reef | 31.4 | 9 |
Gordonvale Golf Club | 31.4 | 9 |
Cairns Golf Club | 29 | 6 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 38 |
El Arish Country Club | 30 |
Atherton Golf Club | 28 |
Mirage Country Club | 26 |
Palmer Sea Reef | 25 |
Cairns Golf Club | 24 |
Mossman Golf Club | 20 |
Gordonvale Golf Club | 17 |
8 April 2024
PALMER SEA REEF INTERCLUB
Results on Day
Club Name | Score | Points |
---|---|---|
Half Moon Bay Golf Club | 33.2 | 20 |
Cairns Golf Club | 32.5 | 18 |
Palmer Sea Reef | 32 | 16 |
Mirage Country Club | 28.4 | 14 |
Atherton Golf Club | 28.3 | 12 |
El Arish Country Club | 27.5 | 10 |
Gordonvale Golf Club | 22.7 | 8 |
Mossman Golf Club | 17.5 | 6 |
Overall Standings
Club Name | Overall Points |
---|---|
Half Moon Bay Golf Club | 20 |
Cairns Golf Club | 18 |
Palmer Sea Reef | 16 |
Mirage Country Club | 14 |
Atherton Golf Club | 12 |
El Arish Country Club | 10 |
Gordonvale Golf Club | 8 |
Mossman Golf Club | 6 |
bottom of page